The new INTER 2023/24 Third Jersey in orange with grey collar is inspired by the one from the 2000/2001 season, worn by champions such as Ronaldo, Zanetti and Vieri. Made with a 100% recycled polyester fabric obtained from the recovery of plastic bottles and a new pattern designed to help reduce material waste and environmental impact, the new INTER 2023/24 Third shirt was created with sustainability in mind. The Stadium collection replicates the details of the original design with breathable technology, for a match look inspired by that worn by professionals on the pitch. Nike Dri-FIT technology wicks sweat away to promote rapid evaporation and keep the skin dry for ideal comfort. The new Third Kit comes complete with orange shorts and socks. You can personalise the jersey with the name and number of your favourite player and add the Lega Serie A 2023/24 or Champions League patches on the sleeve.
IM NIKE STADIUM WOMEN’S THIRD JERSEY 2023/24 With Custom Printing
SKU:
23N001W1808-Custom
IN STOCK
£59.00
CHOOSE SIZE
Size Guide
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 80-88 | 65-73 | 80-88 |
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-109 | 112-120 |
XXL | 124-136 | 109-121 | 120-128 |
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 31,5-35 | 25,5-29 | 31,5-35 |
S | 35-37,5 | 29-32 | 35-37,5 |
M | 37,5-41 | 32-35 | 37,5-41 |
L | 41-44 | 35-38 | 41-44 |
XL | 44-48,5 | 38-43 | 44-47 |
XXL | 48,5-53,5 | 43-47,5 | 47-50,5 |
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91-98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 112-120 |
XXL | 114-124 | 98-108 | 120-128 |
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 29,5-32,5 | 23,5-26 | 33-35,5 |
S | 32,5-35,5 | 26-29 | 35,5-38,5 |
M | 35,5-38 | 29-31,5 | 38,5-41 |
L | 38-41 | 31,5-34,5 | 41-44 |
XL | 41-44,5 | 34,5-38,5 | 44-47 |
XXL | 44,5-48,5 | 38,5-42,5 | 47-50 |
SIZE | AGE | HEIGHT | CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE |
---|---|---|---|---|
XS | 7-8 YEARS | 122-128 | 64,5-66 | 59,5-61,5 |
S | 8-10 YEARS | 128-137 | 66-69 | 61,5-65 |
M | 10-12 YEARS | 137-147 | 69-75 | 65-69 |
L | 12-13 YEARS | 147-158 | 75-81,5 | 69-72,5 |
XL | 13-15 YEARS | 158-170 | 81,5-88,5 | 72,5-75,5 |
SIZE | AGE | HEIGHT | CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE |
---|---|---|---|---|
XS | 7-8 YEARS | 48-50,4 | 25,4-26 | 23,4-24,2 |
S | 8-10 YEARS | 50,4-54 | 26-27,2 | 24,2-25,6 |
M | 10-12 YEARS | 54-57,9 | 27,2-29,5 | 25,6-27,2 |
L | 12-13 YEARS | 57,9-62,2 | 29,5-32,1 | 27,2-28,5 |
XL | 13-15 YEARS | 62,2-67 | 32,1-34,8 | 28,5-29,7 |
Product description
Shipping and returns
-
This item usually ships within one business day. Please allow appr. an extra 2-4 working days for delivery.
-
You can return this product within 30 days